PHU GIA INDUSTRY STEEL COMPANY
• Address: Km11, Donenoun village, Xaythany district, Vientiane capital
• Email: phugiasteel@gmail.com
• Website: pglaosteel.com
Hotline: 021.771.309 - 020.9143.2999 - 020.9987.3555
| ລ/ດSTT | ລາຍການChủngloại | ນ້ຳໜັກCân/kg | ລາຄາkg/giá | ລາຄາ/ເສັ້ນGía/cây | Choose quantity | Cart |
| 1 | 15.9x0.7 | 1,66 | 30 | 50 | Add to cart | |
| 2 | 15.9x0.8 | 1,9 | 30 | 57 | Add to cart | |
| 3 | 15.9x0.9 | 2,14 | 30 | 64 | Add to cart | |
| 4 | 15.9x1.0 | 2,38 | 30 | 71 | Add to cart | |
| 5 | 15.9x1.1 | 2,61 | 30 | 78 | Add to cart | |
| 6 | 15.9x1.2 | 2,85 | 30 | 86 | Add to cart | |
| 7 | 15.9x1.4 | 3,33 | 30 | 100 | Add to cart | |
| 8 | 15.9x1.5 | 3,57 | 30 | 107 | Add to cart | |
| 9 | 15.9x1.6 | 3,8 | 30 | 114 | Add to cart | |
| 10 | 15.9x1.8 | 4,28 | 30 | 128 | Add to cart | |
| 11 | 15.9x 2.0 | 4,75 | 30 | 143 | Add to cart | |
| 12 | 22x0.8 | 2,51 | 30 | 75 | Add to cart | |
| 13 | 22x1.0 | 3,11 | 30 | 93 | Add to cart | |
| 14 | 25.4x0.8 | 3,07 | 30 | 92 | Add to cart | |
| 15 | 25.4x0.9 | 3,45 | 30 | 104 | Add to cart | |
| 16 | 25.4x1.0 | 3,83 | 27 | 103 | Add to cart | |
| 17 | 25.4x1.1 | 4,22 | 27 | 114 | Add to cart | |
| 18 | 25.4x1.2 | 4,6 | 27 | 124 | Add to cart | |
| 19 | 25.4x1.4 | 5,37 | 27 | 145 | Add to cart | |
| 20 | 25.4x1.5 | 5,75 | 27 | 155 | Add to cart | |
| 21 | 25.4x1.6 | 6,13 | 27 | 166 | Add to cart | |
| 22 | 25.4x1.8 | 6,9 | 27 | 186 | Add to cart | |
| 23 | 25.4x2.0 | 7,67 | 27 | 207 | Add to cart | |
| 24 | 25.4x2.3 | 8,81 | 27 | 238 | Add to cart | |
| 25 | 25.4x2.5 | 9,58 | 27 | 259 | Add to cart | |
| 26 | 26.7x0.8 | 3,07 | 27,5 | 84 | Add to cart | |
| 27 | 26.7x0.9 | 3,44 | 27,5 | 95 | Add to cart | |
| 28 | 26.7x1.0 | 3,8 | 27 | 103 | Add to cart | |
| 29 | 48x1.0 | 7,13 | 27 | 193 | Add to cart | |
| 30 | 48x1.1 | 7,84 | 27 | 212 | Add to cart | |
| 31 | 48x1.2 | 8,56 | 27 | 231 | Add to cart | |
| 32 | 48x1.4 | 9,98 | 27 | 269 | Add to cart | |
| 33 | 48x1.5 | 10,7 | 27 | 289 | Add to cart | |
| 34 | 48x1.6 | 11,41 | 27 | 308 | Add to cart | |
| 35 | 48x1.8 | 12,84 | 27 | 347 | Add to cart | |
| 36 | 48x2.0 | 14,26 | 27 | 385 | Add to cart | |
| 37 | 48x2.3 | 16,4 | 27 | 443 | Add to cart | |
| 38 | 48x2.5 | 17,83 | 27 | 481 | Add to cart | |
| 39 | 60x1.0 | 8,93 | 27 | 241 | Add to cart | |
| 40 | 60x1.1 | 9,82 | 27 | 265 | Add to cart | |
| 41 | 60x1.2 | 10,71 | 27 | 289 | Add to cart | |
| 42 | 60x1.4 | 12,5 | 27 | 338 | Add to cart | |
| 43 | 60x1.5 | 13,39 | 27 | 362 | Add to cart | |
| 44 | 60x1.6 | 14,28 | 27 | 386 | Add to cart | |
| 45 | 60x1.8 | 16,07 | 27 | 434 | Add to cart | |
| 46 | 60x2.0 | 17,85 | 27 | 482 | Add to cart | |
| 47 | 60x2.3 | 20,53 | 27 | 554 | Add to cart | |
| 48 | 32x0.8 | 3,76 | 27,5 | 103 | Add to cart | |
| 49 | 32x0.9 | 4,24 | 27,5 | 117 | Add to cart | |
| 50 | 32x1.0 | 4,71 | 27 | 127 | Add to cart | |
| 51 | 32x1.1 | 5,18 | 27 | 140 | Add to cart | |
| 52 | 32x1.2 | 5,65 | 27 | 153 | Add to cart | |
| 53 | 32x1.4 | 6,59 | 27 | 178 | Add to cart | |
| 54 | 32x1.5 | 7,06 | 27 | 191 | Add to cart | |
| 55 | 32x1.6 | 7,53 | 27 | 203 | Add to cart | |
| 56 | 32x1.8 | 8,47 | 27 | 229 | Add to cart | |
| 57 | 32x2.0 | 9,41 | 27 | 254 | Add to cart | |
| 58 | 32x2.3 | 10,82 | 27 | 292 | Add to cart | |
| 59 | 32x2.5 | 11,76 | 27 | 318 | Add to cart | |
| 60 | 42x0.8 | 5,01 | 27,5 | 138 | Add to cart | |
| 61 | 42x0.9 | 5,63 | 27,5 | 155 | Add to cart | |
| 62 | 42x1.0 | 6,26 | 27 | 169 | Add to cart | |
| 63 | 42x1.1 | 6,88 | 27 | 186 | Add to cart | |
| 64 | 42x1.2 | 7,51 | 27 | 203 | Add to cart | |
| 65 | 42x1.4 | 8,76 | 27 | 237 | Add to cart | |
| 66 | 42x1.5 | 9,39 | 27 | 254 | Add to cart | |
| 67 | 42x1.6 | 10,01 | 27 | 270 | Add to cart | |
| 68 | 42x1.8 | 11,26 | 27 | 304 | Add to cart | |
| 69 | 42x2.0 | 12,52 | 27 | 338 | Add to cart | |
| 70 | 42x2.3 | 14,39 | 27 | 389 | Add to cart | |
| 71 | 42x2.5 | 15,65 | 27 | 423 | Add to cart | |
| 72 | 26.7x1.1 | 4,17 | 27 | 113 | Add to cart | |
| 73 | 26.7x1.2 | 4,53 | 27 | 122 | Add to cart | |
| 74 | 26.7x1.4 | 5,24 | 27 | 141 | Add to cart | |
| 75 | 76x1.0 | 11,30 | 27 | 305 | Add to cart | |
| 76 | 76x1.1 | 12,43 | 27 | 336 | Add to cart | |
| 77 | 76x1.2 | 13,56 | 27 | 366 | Add to cart | |
| 78 | 76x1.4 | 15,82 | 27 | 427 | Add to cart | |
| 79 | 76x1.5 | 16,96 | 27 | 458 | Add to cart | |
| 80 | 76x1.6 | 18,09 | 27 | 488 | Add to cart | |
| 81 | 76x1.8 | 20,35 | 27 | 549 | Add to cart | |
| 82 | 76x2.0 | 22,61 | 27 | 610 | Add to cart | |
| 83 | 76x2.3 | 26 | 27 | 702 | Add to cart | |
| 84 | 76x2.5 | 28,26 | 27 | 763 | Add to cart | |
| 85 | 88.3x1.0 | 13,29 | 27 | 359 | Add to cart | |
| 86 | 88.3x1.1 | 14,62 | 27 | 395 | Add to cart | |
| 87 | 88.3x1.2 | 15,95 | 27 | 431 | Add to cart | |
| 88 | 88.3x1.4 | 18,61 | 27 | 502 | Add to cart | |
| 89 | 88.3x1.5 | 19,94 | 27 | 538 | Add to cart | |
| 90 | 88.3x1.6 | 21,27 | 27 | 574 | Add to cart | |
| 91 | 88.3x1.8 | 23,93 | 27 | 646 | Add to cart | |
| 92 | 88.3x2.0 | 26,59 | 27 | 718 | Add to cart | |
| 93 | 88.3x2.3 | 30,57 | 27 | 825 | Add to cart | |
| 93 | 88.3x2.3 | 30,57 | 27 | 825 | Add to cart |
For more information please contact:
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
Please leave your information, we will contact you to advise and quote
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
There are currently no comments yet